Lebanon Tax Brackets — 2026
Here is an estimated breakdown of the 2026 personal income tax brackets for Lebanon, shown in LBP.
| Taxable income | Rate |
|---|---|
| ل.ل0 – ل.ل984,500,000 | 5.5% |
| ل.ل984,500,000 – ل.ل3,938,000,000 | 10.5% |
| ل.ل3,938,000,000 – ل.ل8,502,500,000 | 15.5% |
| ل.ل8,502,500,000 – ل.ل16,289,000,000 | 20.5% |
| ل.ل16,289,000,000 – ل.ل20,674,500,000 | 25% |
| Over ل.ل20,674,500,000 | 25% |
How brackets work
A progressive bracket system only taxes the portion of income that falls inside each band at that band's rate — not your entire income at the top rate you reach. For example, if the first ل.ل984,500,000 of income is taxed at a lower rate, only income above that threshold is taxed at the next rate up.
Run your own numbers with the calculator above to see exactly how much falls into each bracket.
Estimated rates — always verify current-year brackets with Lebanon's tax authority before filing.